Faculty
Curriculum
- The CBSE curriculum that focuses on an Integrated Curriculum , Interdisciplinary Approach, Experiential Learning, Research Work and Professional Talk.
- The CBSE curriculum focuses on all round development and help them gain knowledge to interact efficiently in a complex and changing world. CBSE has regularly brought in reforms in examinations and evaluation practices- recent being the Graded system of evaluation. As per the board guidelines, the prime focus of our curriculum is on innovations in teaching-learning methodologies by devising student friendly and student centered paradigms. The continuous and comprehensive assessment system as helps students to be better learners and our stress free assessment tools value their creativity and assesses the cognitive skills of the young learners. We have integrated skill learning by adding job-oriented and job-linked inputs in its curriculum. Our teachers regularly update their pedagogical skills attending service training programmes and workshops.
Subjects offered
- Primary : Std : I to V – English ; Hindi ; Mathematics and Environmental Science.
- Secondary : Std : VI to VIII –
- Language – I [ English Communicative ]
- Language – II [ Hindi – Course B ]
- Language – III [ Marathi / Sanskrit / German ]
- Mathematics
- Science
- Social Science
- Std : IX and X
- Language – I [ English Communicative ]
- Language – II [ Hindi – Course B / Marathi / Sanskrit /German ]
- Mathematics
- Science
- Social Science
Teaching Methodology
At Sinhgad Spring Dale School we believe in implementation of student friendly methodology in class room teaching. Different subjects actually need specific methodology but there is general methodology followed by our teachers which is use of lucid language with ample teaching aids and discussion method.
Once in a week , students are also taken to the AV room to understand difficult concepts.
Know Our Educators
Teaching Staff Details:
Sr.No. | Employee Code | Name of Staff Member | Date of Birth | Designation | Qualifiaction | Subject at Graduation / P.G Level | Appointment Date | Confirmation Date | Teaching Exp. Year & months | Class Assinged | Pay Scale | Pay in Pay band | G.P | Total | DA | Trained or Untrained |
1 | 12/HM(S)/07/404 | Sapkal Sheetal Niranjan | 02/08/1973 | Principal | M.Sc B.Ed. | B.Sc -Botany, M.Sc -Botany | 07/06/2000 | 07/06/2001 | 15.07 | Principal | 15600-39100, 5700 | 35600 | 5700 | 41300 | 44191 | Trained |
2 | 12/ATHS/09/539 | Aru Swati Chandrashekhar | 31/07/1971 | Headmistress | B.Sc.,B.Ed. | B. Sc – Maths/Chem. | 04/06/2001 | 04/06/2002 | 14.08 | Headmistress | 9300-34800, 4800 | 17570 | 4800 | 22370 | 23936 | Trained |
3 | 12/ATN/70/631 | Sujata Sanjeev Karanjkar | 06-01-1965 | Headmistress | B.com, B.Ed, MTTC, PGD (child sychology),DSM | Advance Accounting | 22/06/2001 | 22-06-2002 | 14 | Headmistress | 9300-34800, 4300 | 13990 | 4300 | 18290 | 19570 | Trained |
4 | 12/ SUPR/13/2866 | Kainthola Poonam Ramakant | 13/04/1968 | Superviosr | B.HSC, .B. Ed | B.HSC -Child Development | 13/06/2005 | 13/06/2006 | 10.05 | Superviosr | 9300-34800, 4400 | 15570 | 4400 | 19970 | 21368 | Trained |
5 | 12/ATHS/73/1407 | Mini Pradeepkumar | 29/12/1970 | Superviosr | M.Sc B.Ed. | B.Sc -Botany, M.Sc -Botany | 02/06/2003 | 02/06/2004 | 12.08 | Superviosr | 9300-34800, 4300 | 15570 | 4400 | 19970 | 21368 | Trained |
6 | 12/ATN/39/873 | Sheetal Sachin Gaikwad | 21-06-1982 | Superviosr | B.A., T.T.C. B.Ed, M.Ed . D.S.M. | B.A – General | 01-06-2002 | 01-06-2003 | 13.1 | Supervisor | 5200-20200 | 13840 | 2800 | 16640 | 17805 | Trained |
(NTT) | ||||||||||||||||
1 | 12/ATN/59/410 | Archana Jude Dass | 28-02-1969 | NTT | B.A , MTTC , DECE | B.A Economics | 19/06/2000 | 19-06-2001 | 15 | Sr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
2 | 12/ATN/473 | Kavita Shitul Chanchani | 21-03-1972 | NTT | B.Hsc. , MTC , B.Ed. | B.Hsc Clothing Textile | 25/07/2000 | 23-07-2001 | 14.11 | Sr. KG | 4440-7440 ,2150 | 7440 | 2150 | 9590 | 10,261 | Trained |
3 | 12/ACTN/78/1270 | Suvarna Kishor Khandekar | 24-06-1967 | NTT | B.Com. , MTTC | B.Com Accounting & Costing | 02-06-2003 | 02-06-2004 | 12.1 | Jr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
4 | 12/ACTN/89/1292 | Vaishali Niranjan Salunke | 14-07-1974 | NTT | B.Sc. , ECCE | B.Sc Biology | 02-06-2003 | 02-06-2004 | 12.1 | Mini KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
5 | 12/ATN/84/1281 | Neeta Rajendra Mahajan | 21-09-1965 | NTT | B.Sc MTTC | B.Sc Phy,Maths,Stats | 02-06-2003 | 02-06-2004 | 12.1 | Jr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
6 | 12/ACTN/103/1451 | Sarita Nitin Sutavani | 27-05-1963 | NTT | B.A , ECE | B.A Child Psychology & Philosophy | 27/06/2003 | 27-06-2004 | 12 | Mini KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
7 | 12/ACTN/137/1878 | Prita Unmesh Haval | 07-03-1980 | NTT | B.Sc. , MTTC, B.Ed. , | B.Sc Zoology | 01-06-2004 | 01-06-2005 | 11.1 | Mini KG | 4440-7440 ,2150 | 7010 | 2150 | 9160 | 9,801 | Trained |
8 | 12/ACTN/127/1848 | Manjiri Avadhut Dhavale | 12-03-1979 | NTT | B.Com, M.Com. , PGDECE | B.Com Computer application , M.Com Costing & Accounting | 01-06-2004 | 01-06-2005 | 11.1 | Jr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
9 | 12/ATN/130/1851 | Sumeet Prakash Naidu | 29-10-1973 | NTT | SSC, MTTC | – – | 01-06-2004 | 01-06-2005 | 11.1 | Sr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
10 | 12/ATN/159/1998 | Manasi Pravin Karnick | 30-01-1978 | NTT | B.HSc. ,PGDPTT | B.Hsc Early Child hood Education & Care | 02-06-2004 | 02-06-2005 | 11.1 | Jr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
11 | 12/ATN/137/1861 | Sujata Santosh Ghatge | 04-11-1975 | NTT | B.Com. , M.T.C. | B.Com Accounting & Auditing | 01-06-2004 | 01-06-2005 | 11.1 | Sr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
12 | 12/ATN/179/2627 | Manisha Dilip Kadam | 13-02-1967 | NTT | M.Sc. , TTC | M.Sc Home Science | 01-06-2005 | 01-06-2006 | 10.1 | Jr. KG | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
13 | 12/ACTN/145/3524 | Swapnaja Hemant Shitole | 26-11-1978 | NTT | 11th ,MTC | – – | 01-06-2006 | 01-06-2007 | 9.1 | Mini KG | 4440-7440 ,2150 | 7010 | 2150 | 9160 | 9,801 | Trained |
14 | 12/ATN/255/7886 | Vaibhavi Vijay Mane | 23-12-1983 | NTT | HSC. , MTTC | – – | 23/6/2008 | 30-06-2009 | 7 | Sr. KG | 4440-7440 ,2150 | 6740 | 2150 | 8890 | 9,512 | Trained |
15 | 12/ATN/258/8212 | Swaroopa Shantilal Hajeri | 08-03-1965 | NTT | M.Com, TTC | M.Com Costing | 01-08-2008 | 01-08-2009 | 6.11 | Sr. KG | 4440-7440 ,2150 | 6740 | 2150 | 8890 | 9,512 | Trained |
16 | 12/ATN/142/1869 | Archana Shankar Bhalekar | 10-11-1975 | NTT | B.Com, TTC , PGDECE | B.Com Costing | 22/8/2009 | 24-08-2010 | 5.1 | Jr. KG | 4440-7440 ,2150 | 6480 | 2150 | 8630 | 9,234 | Trained |
17 | 12/ATN/68/597 | Mukull Sujeet Kussurkar | 23-08-1976 | NTT | B.Com, DECE, | B.Com Costing | 24/08/2009 | 24-08-2010 | 5.1 | Sr. KG | 4440-7440 ,2150 | 6480 | 2150 | 8630 | 9,234 | Trained |
18 | 12/ATN/143/1870 | Anuja Ajay Deshpande | 16-01-1973 | NTT | B.Sc.MTC | B.Sc Chemistry | 01-06-2004 | 01-06-2005 | 11.1 | Sr.K.G. | 4440-7440 ,2150 | 7290 | 2150 | 9440 | 10,101 | Trained |
( PRT) | ||||||||||||||||
19 | 12/ATP/02/391 | Veena Prashant Khadse | 29-02-1968 | PRT | B.H.Sc, B.Ed., P.G.D.C.A | B.H.sc Composite | 07-06-2000 | 07-06-2001 | 15.1 | III | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
20 | 12/ATP/01/388 | Padma Shantanu Mulay | 09-07-1963 | PRT | B.Sc. B.Ed | B.Sc Chemistry | 07-06-2000 | 07-06-2001 | 15.1 | IV | 5200-20200 | 13840 | 2800 | 16640 | 17,805 | Trained |
21 | 12/ATP/76/407 | Jayshree Sunil Bhosale | 19-04-1971 | PRT(Hindi/ Marathi) | B.A. B.Ed | B.A. Sociology | 12-06-2000 | 12-06-2001 | 15 | IV A to IV D | 5200-20200 | 12890 | 2800 | 15690 | 16,788 | Trained |
22 | 12/ATP/36/498 | Shweta Ajinkya Karode | 14-06-1970 | PRT (Music) | M.A. Music B.Com , C.C.E Light Vocal Music, Sangeet Vishrad | B.Com Accounts Auditing M.A Music | 01-12-2000 | 01-12-2001 | 14.7 | I to IV | 5200-20200 | 13520 | 2800 | 16320 | 17,462 | Trained |
23 | 12/atn/71/632 | Pournima Ravindra Gaikwad | 12-10-1970 | PRT | B.A, M.A. ,T.T.C , B.Ed | B.A Politics M.A Economics | 22-06-2001 | 22-06-2002 | 14 | I | 5200-20200 | 9260 | 2800 | 12060 | 12,904 | Trained |
24 | 12/ATP/35/759 | Zarina Sajid Chapalgaonkar | 4-10-1971 | PRT | B.A, D.Ed, B.Ed | B.A. English | 07-01-2002 | 07-01-2003 | 13.6 | I | 5200-20200 | 13200 | 2800 | 16000 | 17,120 | Trained |
25 | 121/APT/62/846 | Vaishali Ravindra Gaikwad | 24-05-1979 | PRT | B.A, M.A.,D.Ed, B.Ed , M.Ed,NET,SET,DSM,MHCIT | B.A. English | 01-06-2002 | 01-06-2003 | 13.1 | II | 5200-20200 | 13200 | 2800 | 16000 | 17,120 | Trained |
26 | 12/APT/58/842 | Sunita Shankarrao Shintre /Kadam | 23308 | PRT | XII, T.T.C, D.Ed | – – | 01-06-2002 | 01-06-2003 | 13.1 | II | 5200-20200 | 13200 | 2800 | 16000 | 17,120 | Trained |
27 | 12/ATP/72/1152 | Mrs.Anagha Sagar Chavan | 08-06-1971 | PRT | B.A, M.A., B.Ed, DSM | B.A English M.A English | 20-01-2003 | 20-01-2004 | 12.5 | III | 5200-20200 | 12890 | 2800 | 15690 | 16,788 | Trained |
28 | 12/ATP/124/1353 | Mrs.Jyotsana Sunit Tikekar | 25-05-1959 | PRT | B.A, T.T.C. | B.A Economics | 02-06-2003 | 02-06-2004 | 12.1 | IV | 5200-20200 | 12890 | 2800 | 15690 | 16,788 | Trained |
29 | 12/ATP/94/1323 | Seema Jitendra Dhiwar | 22-02-1977 | PRT | B.A, D.Ed | 02-06-2003 | 02-06-2004 | 12.1 | IV | 5200-20200 | 12890 | 2800 | 15690 | 16,788 | Trained | |
30 | 12/ATP/99/1328 | Dhanajay Vishambar Diwanji | 3-11-1972 | PRT (Tabla) | B.A. M.A | B.A History M.A Tabla Alankar | 02-06-2003 | 02-06-2004 | 12.1 | I to IV | 5200-20200 | 8720 | 1900 | 10620 | 11,363 | Trained |
31 | 12/ATP/143/1811 | Devika Ravindra Konda | 25-08-1981 | PRT | B.A, D.Ed, B.Ed, D.S.M | B.A General | 01-06-2004 | 01-06-2005 | 11.1 | III | 5200-20200 | 12590 | 2800 | 15390 | 16,467 | Trained |
32 | 12/ATP/140/1808 | Chandrama Vivek Bakare | 21-11-1973 | PRT | B.Com, B.Ed | B.Com Accounting | 01-06-2004 | 01-06-2005 | 11.1 | II | 5200-20200 | 12590 | 2800 | 15390 | 16,467 | Trained |
33 | 12/ATP/142/1810 | Pournima Deepak Apte | 28-06-1961 | PRT | B.Com ,B.Ed | B.Com Auditing | 01-06-2004 | 01-06-2005 | 11.1 | IV | 5200-20200 | 12590 | 2800 | 15390 | 16,467 | Trained |
34 | 12/ATP/150/1818 | Sarika Yogesh Kulkarni | 02-02-1978 | PRT | B.Sc, B.Ed | B.Sc Chemistry | 01-06-2004 | 02-06-2005 | 11.1 | III | 5200-20200 | 12590 | 2800 | 15390 | 16,467 | Trained |
35 | 12/ATP/153/1821 | Manisha Ashok Shewale | 14-09-1975 | PRT | B.A,D.Ed, B.Ed | B.A English | 01-06-2004 | 01-06-2005 | 11.1 | IV | 5200-20200 | 12590 | 2800 | 15390 | 16,467 | Trained |
36 | 12/ATHS/143/1786 | Priyadarshini Mandar Purandare | 07-07-1980 | PRT (Dance) | B.COm , T.T.C. Diploma in Dance (Bhrat Natyam) | B.Com Accounts, Economics | 01-06-2004 | 01-06-2005 | 11.1 | I to IV | 5200-20200 | 8620 | 2800 | 11420 | 12,219 | Trained |
37 | 12/ATP/230/2599 | Mrinalini Sachin Waghmode | 22-12-1984 | PRT | XII, T.T.C | – – | 01-06-2005 | 01-06-2006 | 10.1 | III | 5200-20200 | 12250 | 2800 | 15050 | 16,104 | Trained |
38 | 12/ATP/218/2587 | Neeta Sunil Karmarkar | 18-03-1971 | PRT | T.T.C,B.Com, B.Ed | B.Com Auditing | 01-06-2005 | 01-06-2006 | 10.1 | I | 5200-20200 | 12250 | 2800 | 15050 | 16,104 | Trained |
39 | 12/ATP/215/2584 | Swati Suhas Kamble | 12-08-1981 | PRT | B.A, M.A, D.Ed, B.Ed, M.Ed | B.A English M.A English | 01-06-2005 | 01-06-2006 | 10.1 | IV | 5200-20200 | 12250 | 2800 | 15050 | 16,104 | Trained |
40 | 12/ATP/222/2591 | Shilpa Mahavir Bafna | 06-03-1972 | PRT (Art) | B.Com, D.N.T.T, D.Ed, C.T.C | B.Com Accounts | 01-06-2005 | 01-06-2006 | 10.1 | I A to I F & II A to II G & III A | 5200-20200 | 12250 | 2800 | 15050 | 16,104 | Trained |
41 | 12/ATN/205/2818 | Nalinee Pandurang Pathankar | 29-11-1966 | PRT (Art) | MB.A, .A. Cert. In Tailoring And Embroidery | B.A Sociology M.A Sociology | 06-06-2005 | 07-06-2006 | 10.1 | III B to III H & IV A to IV H | 5200-20200 | 12070 | 2800 | 14870 | 15,911 | Trained |
42 | 12/ATP/256/3279 | Seema Jaysing Waghmare | 26-01-1979 | PRT (Computer) | B.Sc,PGDCA, D.I.S.M , Foundation is windows application, Programimg | B.Sc Chemistry, Botany, Zoology | 28-11-2005 | 15-12-2006 | 9.6 | II A to II G & Iv A to IV H | 5200-20200 | 8750 | 2000 | 10750 | 11,503 | Trained |
43 | 12/ATP/264/3698 | Vrushali Rahul Dhabale | 01-05-1983 | PRT | B.SC. B.Ed | B.Sc Maths | 05-06-2006 | 05-06-2007 | 9.1 | II | 5200-20200 | 12070 | 2800 | 14870 | 15,911 | Trained |
44 | 12/E/241/3179 | Sonali Dinesh Burande | 29-01-1982 | PRT | B.A, M.A, B.Ed, M.Ed, D.S.M | B.A English M.A English | 05-06-2006 | 05-06-2007 | 9.1 | – | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
45 | 12/ATP/276/3723 | Anita Sandipan Tadage | 21-12-1976 | PRT (Computer) | B.A.,M.C.M. NIIT , Tally 6.3 | B.A General | 05-06-2006 | 05-06-2007 | 9.1 | I A to I F & III A to III H | 5200-20200 | 12070 | 2800 | 14870 | 15,911 | Trained |
46 | 12/ATP/293/5854 | Mrs.Sajida Sadique Shaikh | 26-09-1960 | PRT | T.T.C. B.A | B.A Sociology | 05-06-2007 | 06-06-2008 | 8.1 | IV | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
47 | 12/ATP/305/5929 | Amita Parag Samant | 03-03-1987 | PRT | B.A, M.A, D.Ed, B.Ed , D.S.M | B.A English M.A English | 11-06-2007 | 11-06-2008 | 8.1 | II | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
48 | 12/ATP/292/5844 | Bhakti Sudarshan Jadhav | 20-09-1983 | PRT | B.A , D.Ed | B.A English | 05-06-2007 | 11-06-2008 | 8.1 | IV | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
49 | 12/ATP/291/5843 | Pooja Pankaj Bhamburkar | 10-07-1977 | PRT (Art) | B.A, A.T.D, A.M ,Sangit Vishrad | B.A Litreature | 05-06-2007 | 11-06-2008 | 8.1 | Floating | 5200-20200 | 8350 | 2800 | 11150 | 11,931 | Trained |
50 | 15/ATP/313/6802 | Nasreen Mohamedrafi Desai | 15-10-1970 | PRT | B.Sc,T.T.C., B.Ed D.S.M | B.Sc Botony | 24-09-2007 | 24-09-2008 | 7.9 | II | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
51 | 25/E/251/3383 | Parvin Shakil Shaikh | 13-06-1975 | PRT | H.S.C , D.Ed | – – | 19-11-2007 | 19-11-2008 | 7.7 | IV | 5200-20200 | 11630 | 2800 | 14430 | 15,440 | Trained |
52 | 12/ATP/329/7757 | Archana Sanjeev Sonawane | 27-07-1973 | PRT | B.Sc, B.Ed | B.Sc Chemistry | 12-06-2008 | 12-06-2009 | 7 | III | 5200-20200 | 11210 | 2800 | 14010 | 14,991 | Trained |
53 | 12/ATP/358/8655 | Vaishali Umesh Ghatage | 22-02-1975 | PRT | B.Sc,B.Ed | B.Sc Chemistry | 1-11-2008 | 10-11-2009 | 6.8 | II | 5200-20200 | 11210 | 2800 | 14010 | 14,991 | Trained |
54 | 12/ATP/368/9152 | Sayali Antarkar ( Bakshi ) | 05-07-1989 | PRT | B.A. , D.Ed, B.Ed | B.A English | 01-06-2009 | 01-06-2010 | 6.1 | III | 5200-20200 | 10800 | 2800 | 13600 | 14,552 | Trained |
55 | 12/ATP/367/9151 | Shilpa Chandrashekhar Kadam | 13-12-1972 | PRT | B.A, M.A, D.Ed, B.Ed | B.A Politics M.A English | 01-06-2009 | 01-06-2010 | 6.1 | I | 5200-20200 | 10800 | 2800 | 13600 | 14,552 | Trained |
56 | 12/ATP/428/14644 | Shilpa Ganpati Kadam | 22-02-1986 | PRT | B.A, M.A. B.Ed | B.A English M.A English | 18-12-2013 | 30-12-2014 | 1.6 | I | 5200-20200 | 9260 | 2800 | 12060 | 12,904 | Trained |
57 | 12/ATHS/380/9181 | Ranjana Jitendra Amber | 19-06-1983 | PRT (Hindi) | B.A , M.A , B.Ed, M.Ed, DSM | B.A Hindi M.A Hindi | 01-06-2009 | 01-06-2010 | 6.1 | IV E to IV H | 5200-20200 | 13920 | 2800 | 16720 | 17,890 | Trained |
58 | 12/ATP/444/16320 | Sapna Govil Suryanvanshi | 13-05-1985 | PRT | B. Com, M. Com, B.Ed | B.Com Advance Banking & Finance M.Com Advance Banking & Finance | 20-07-2015 | Due | 0 | I | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
59 | 12/ATN/135/1859 | Manisha Gopalkrishna Phatak | 20-05-1977 | PRT | B. A , LLB, TTC, MTC | B.A Music, Education , Psychoology | 01-06-2004 | 01-06-2005 | 11.1 | III | 5200-20200 | 10410 | 2800 | 13210 | 14,135 | Trained |
60 | 12/ATP/459/16679 | Durga Prashant Rakhade | 04-07-1991 | PRT | B.A,D.Ed,B.Ed | B.A English | 19-11-2015 | Due | 0 | II | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
61 | 12/ATP/458/16678 | Shwetambari Shahaji Mane | 11-11-1995 | PRT | B.A, M.A, B.Ed | B.A English M.A Education | 19-11-2015 | Due | 0 | I | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
62 | 12/ATP/460/16680 | Sonal Swapnil Harpale | 07-09-1988 | PRT | B.A, B.Ed,M.Ed | B.A English | 19-11-2015 | Due | 0 | III | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
63 | 12/ATP/457/16677 | Antara Nilesh Patil | 10-07-1980 | PRT | B.Sc,B.Ed,M.Ed, M.C.M | B.Sc Maths, Physics, Chemistry | 19-11-2015 | Due | 0 | II | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
64 | 12/ATP/461/16681 | Darshana Mahesh Dongare | 23-01-1991 | PRT | B.Sc, M.Sc,B.Ed | B.Sc Biotechnology M.Sc Biotechnology | 19-11-2015 | Due | 0 | I | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
65 | 12/ATP/461/16683 | Jyoti Namdeo Muneshwar | 14-07-1976 | PRT | B.Sc, M.Sc,B.Ed | B.Sc Microbiology, Chemistry, Botany M.Sc Botany | 19-11-2015 | Due | 0 | IV | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
66 | 12/ATP/462/16682 | Shabnoor Nyamatulla Patel | 06-04-1982 | PRT | B.Sc, M.Sc,B.Ed, D.S.M | B.Sc Microbiology M.Sc Microbiology | 19-11-2015 | Due | 0 | III | 5200-20200 | 8560 | 2800 | 11360 | 12,155 | Trained |
67 | 12/ATP/471/16821 | Lalitha N.Iyer | 10-08-1968 | PRT | B.Com, B.Ed | B.Com Business Administration | 28-11-2015 | Due | 1 | IV | 5200-20200 | 8560 | 2800 | 11,360 | 12,155 | Trained |
(PTI) | ||||||||||||||||
68 | 12/ATHS/07/405 | Yanpure Ninad Nagesh | 28/05/1970 | TGT – Physical Education | B.Com.,M.A., B.P.Ed | B.Com – A/c’s, M.A -Economic | 07/06/2000 | 07/06/2001 | 15.07 | IX-X Physical | 9300-34800, 4300 | 17460 | 4300 | 21760 | 23283 | Trained |
69 | 12/ATP/109/133 | Nagarkar Ajit Chandrakant | 10/04/1966 | TGT – Physical Education | B.Com, M. Ed, M.phil | B.Com -A/cs & Auditing | 02/06/2003 | 02/06/2004 | 12.08 | IX-X Physical | 9300-34800, 4300 | 15280 | 4300 | 19580 | 20951 | Trained |
70 | 12/ATP/ 108 /1337 | Sakpal Dinesh Babaji | 27/11/1977 | TGT – Physical Education | B.Com B.Ed | B.Com – A/c & Adv. | 02/06/2003 | 02/06/2004 | 12.08 | V-VIII – Physical Education | 9300-34800, 4300 | 13090 | 4300 | 17390 | 18607 | Trained |
71 | 12/ATHS/268/3866 | Kanade Shraddha Sandeep | 05/01/1983 | TGT – Physical Education | B.Com. M.P Ed. | B. Com – Eco/Account | 05/06/2006 | 05/06/2007 | 9.07 | V-VII – Physical | 9300-34800,4300 | 14540 | 4300 | 18840 | 20159 | Trained |
72 | 12/ATP/110/1339 | Mayuri Milind Rokade | 27-12-1974 | PRT (Physical Education) | B.A , B.Ed , M.Ed | B.A – History | 02-06-2003 | 02-06-2004 | 12.1 | I A to F, II A to G III A to B | 5200-20200 | 12890 | 2800 | 15690 | 16788 | Trained |
73 | 12/ATP/121/1350 | Vaishali Sanjay Bhunje | 20-05-1970 | PRT (Physical Education) | B.A, M.A, B.Ed | B.A. – Politics M.A. – Marathi | 02-06-2003 | 02-06-2004 | 12.1 | III C to H, IV A to H | 5200-20200 | 12890 | 2800 | 15690 | 16788 | Trained |
74 | 16/ATP/125/1462 | Nayana Satish Joshi | 12-02-1965 | PRT (Yoga) | B.Com, M.Com , M.A ,B.Ed | B.Com – Auditing M.Com – Costing M.A – Marathi | 01-07-2003 | 01-07-2004 | 12 | I to IV | 5200-20200 | 12890 | 2800 | 15690 | 16788 | Trained |
75 | 12/ATP/194/2092 | Dinesh Dhanaji Shirke | 01-01-1975 | PRT (Taekwondo) | B.A. B.PEd, P.T.P.Ed, DSM, NIS | B.A. -History | 01-07-2004 | 01-07-2005 | 11 | I to IV | 5200-20200 | 12590 | 2800 | 15390 | 16467 | Trained |
76 | 12/COACH/5/2742 | Nitin Narendra Dhond | 14-11-1966 | PRT (Skating) | B.A. , B.Ped | B.A. – Politics | 01-06-2005 | 01-06-2006 | 10.1 | I to IV | 5200-20200 | 8760 | 2000 | 10760 | 11513 | Trained |
( TGT) | ||||||||||||||||
77 | 12/ATHS/146/1799 | Bhadke Varsha Abhijit | 14/01/1973 | TGT – Science | B.Sc.,B.Ed. | B.Sc -Chemistry | 01/06/2004 | 01/06/2005 | 11.08 | V,VI, VII – Science | 9300-34800,4300 | 15720 | 4300 | 20020 | 21421 | Trained |
78 | 12/ATHS /316 /7295 | Bhagwat Prajakta Sumukh | 10/06/1982 | TGT – Dance | M Com | B.Com -Costing ,M.Com -Costing | 18/02/2008 | 18/02/2009 | 7.5 | V-VIII – Dance | 5200-20200,2800 | 8020 | 2800 | 10820 | 11577 | Trained |
79 | 12/ATHS/330/6160 | Bhonsale Vrushali Nilesh | 21/02/1982 | TGT – English | B.A., B.Ed. | B.A – English | 05/07/2007 | 05/07/2008 | 8 | V-VIII – English | 9300-34800,4300 | 13990 | 4300 | 18290 | 19570 | Trained |
80 | 12/ATHS/352/7899 | Bhujbal Aarti Mahesh | 06/11/1975 | TGT – Social Science | M.A.,B.Ed. | B.A. – Sociology, M.A. – Sociology | 30/06/2008 | 30/06/2009 | 7.3 | VI -VII -VIII – Social Science | 9300-34800,4300 | 13450 | 4300 | 17750 | 18993 | Trained |
81 | 12/ATP/391/10860 | Bivalkar Meghana Mahendra | 07/03/1973 | TGT -Mathematics | B.Sc.,B.Ed. | B.A – Botany & Chemistry | 01/06/2010 | 01/06/2011 | 5.08 | VI-VII – Mathematics | 9300-34800, 4300 | 10540 | 4300 | 14840 | 15879 | Trained |
82 | 12/ATR/162/1830 | Choudhari Roshni Rajendra | 27/01/1977 | TGT – Computer | B.C.S,.B.Ed. | B.C.S – Computer | 01/06/2004 | 01/06/2005 | 11.08 | V-VIII – Computer | 9300-34800,4300 | 15720 | 4300 | 20020 | 21421 | Trained |
83 | 12/ATHS/246/3704 | Darandale Reshma Anil | 18/05/1978 | TGT – Social Science | M.A., B.Ed. | B.A.- English M.A.- English | 05/06/2006 | 05/06/2007 | 9.07 | V-VIII – Social Science | 9300-34800,4300 | 14540 | 4300 | 18840 | 20159 | Trained |
84 | 12/ATHS/110/1444 | Deolalkar Aparna Kiran | 16/10/1971 | TGT – Art | A.T.D. | Colour, 2D & 3D Craft | 02/06/2003 | 02/06/2004 | 12.08 | VI, VII – Art | 9300-34800 4200 | 14750 | 4200 | 18950 | 20277 | Trained |
85 | 12/ATR/201/2242 | Dixit Gauri Girish | 13/10/1976 | TGT – Computer | B. Sc ,M.C.M | B.Sc – Statistics MCM -Computer | 15/09/2004 | 15/09/2005 | 10.79 | V-VII – Computer | 9300-34800, 4300 | 13990 | 4300 | 18290 | 19570 | Trained |
86 | 12/ATHS/318/6046 | Ganorkar Archana Sanjay | 14/06/1974 | TGT – Marathi/Hindi | B.A., B.Ed. | B.A -Marathi | 24/06/2008 | 24/06/2009 | 7.02 | V-VI-VII – Marathi/Hindi | 9300-34800,4300 | 13450 | 4300 | 17750 | 18993 | Trained |
87 | 12/ATP/195/2093 | Ghatpande Sonali Prabhakar | 30/07/1977 | TGT – Computer | B.Com , MCM | B.Com – A/c Banking MCM -Computer | 08/07/2004 | 08/07/2005 | 10.98 | VI-VI-VII – Computer | 9300-34800, 4300 | 13240 | 4300 | 17540 | 18768 | Trained |
88 | 12/ATHS/455/12260 | Inamdar Ayesha Samir | 07/01/1984 | TGT – Science | B.Sc.B.Ed. | B.Sc -English | 15/12/2011 | 15/12/2012 | 3.7 | VIII – Science | 9300-34800, 4300 | 11930 | 4300 | 16230 | 17366 | Trained |
