MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
Sr.no | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SINHGAD SPRING DALE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130610 |
3 | SCHOOL CODE (IF APPLICABLE) | 30532 |
4 | COMPLETE ADDRESS WITH PIN CODE | S. NO. 10 HISSA NO.1, AMBEGAON(BK.), PUNE, PUNE , MAHARASHTRA – 411041 |
5 | PRINCIPAL NAME | SHEETAL NIRANJAN SAPKAL |
6 | PRINCIPAL QUALIFICATION | M.SC., B.ED. |
7 | SCHOOL EMAIL ID | principal.ssdsn@sinhgad.edu |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02024350059 |
B : DOCUMENTS AND INFORMATION
Sr.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
7 | OPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
C : RESULT AND ACADEMICS :
Sr. no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | click here |
2 | ANNUAL ACADEMIC CALENDER | click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | click here |
D : STAFF (TEACHING) :
Sr.no | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SHEETAL NIRANJAN SAPKAL |
2 | TOTAL NO. OF TEACHERS | 115 |
PGT | 08 | |
TGT | 75 | |
PRT | 32 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Pooja Yande – Bachelor of Science |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Vibhuti Kadbane – B.A. Pshchology |
RESULT CLASS: X
Sr.no | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 376 | 347 | 92.29 |
RESULT CLASS: XII
Sr.no | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 20 | 12 | 60 |
E : SCHOOL INFRASTRUCTURE:
Sr.no | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17852 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 132 (6834 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (625 SQ MTR) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here |